Na edição de 2017 destacam-se, o SAS Institute Software, Cisco Systems Portugal e ROFF!
O SAS Institute Software é o vencedor das categorias sociais de Atração de Jovens Talentos, Liderança e Saúde e Bem Estar. A Mundipharma vence a categoria de Igualdade de Género, enquanto a ABBVIE ganhou prémio na categoria de RSO e Sustentabilidade.
A Lista Nacional de 2017 é constituída por um grupo de empresas que conta com nove novas entradas: AKI, Anubis Networks, Banco Santander Totta, Bayer, Companeo, Infineon, Mundipharma, Omega Pharma Portuguesa e Teleperformance.
A cerimónia de entrega de prémios, que teve lugar a 27 de abril, realizou-se na Estufa Real em Lisboa.
Conheça todos os premiados:
Best Workplaces Portugal: >250 colaboradores 2016
| 1 | ROFF | Information Technology | IT Consulting |
| 2 | Banco Santander Totta | Financial Services & Insurance |
| 3 | Teleperformance | Professional Services | Business Process Outsourcing / Call centers |
| 4 | HUF | Manufacturing & Production | Automotive |
| 5 | AKI | Retail | Specialty |
Best Workplaces Portugal: 100 a 250 colaboradores 2016
| 1 | Cisco Systems Portugal | Information Technology |
| 2 | Medtronic Portugal | Health Care | Medical sales/distribution |
| 3 | AbbVie | Biotechnology & Pharmaceuticals | Pharmaceuticals |
| 4 | Mind Source | Information Technology | IT Consulting |
| 5 | Growin | Information Technology | IT Consulting |
| 6 | Astrazeneca | Biotechnology & Pharmaceuticals | Pharmaceuticals |
| 7 | Bayer | Biotechnology & Pharmaceuticals | Pharmaceuticals |
| 8 | Infineon | Professional Services |
Best Workplaces Portugal: <100 colaboradores 2016
| 1 | SAS Institute Software | Information Technology | Software |
| 2 | Mundipharma | Biotechnology & Pharmaceuticals |
| 3 | Omega Pharma Portuguesa | Biotechnology & Pharmaceuticals | Pharmaceuticals |
| 4 | Mars em Portugal | Retail |
| 5 | AnubisNetworks | Information Technology | Software |
| 6 | BMW | Retail |
| 7 | 3M Portugal | Retail | Specialty |
| 8 | Companeo | Professional Services | Advertising and marketing |
Para mais informações visite o site.
[posts title=’Outras notícias ‘ count=’3′ layout=’grid-3-col’][/posts]